Pollution --> affect Public health and safety | – Particulate matter – smoke, ash, dust; due to open burning – Air pollution (e.g. SOx, HCl, HF - acids, NOx, dioxins/furans) – Toxic leachates (e.g. organics, Pb, Cd, Hg - heavy metals); electronic waste left at open dumping, when raining, cause leachates to leech into the environment – Pathogens and Pests; raise of rat, cockroach, mosquitoes – Fire Hazard (from litter accumulation or methane gases) – Sharps; broken glass |
Low efficiency and high cost | Don’t have a proper on-site waste storage system, lead to more problems (aftermath) accumulate within the city. More problem à more solution needed à more cost involved |
Nuisance - Hurts tourism | Tourism affect with odor, smell; less income for the country |
Singapore - manage its waste (waste management system) - Introduce legislation and enforcement framework
• Environmental Public Health Act, Chap 95, Part III regulates
– Storage
– Collection – requiring dustbins, labeling and transporting hazardous waste, frequency, only by licensed collectors
– Maintenance – e.g. of refuse lifts/chutes
– Disposal – only at authorised and licensed locations
• Environmental Protection and Management Act regulates
– Source control – e.g. controls sales and imports of hazardous waste
– Pollution control
• Enforcement
– Financial penalties of up to $5000 for 1st offense, $10000 for 2nd offense or imprisonment (Environmental Public Health Act, Chap 95, Section 103)
Singapore - manage its waste (waste management system) – Proper planning (see below for more)
Proper planning (factors) | Rationale |
By considering the constraints of the country such as space, climate, population density | This help to determine the waste collection frequency, collection routes, waste generation rate, other necessary information in help for waste management system |
Of waste treatment and waste disposal lifespan and locations (NIMBY = Not In My BackYard) | Help to determine it type of treatment, resources and energy recovery, waste on-site storage system; No to open dumping to land and water bodies |
Of strategies to minimize waste generated | allow all stakeholder to understand that waste can be reduce ; Prevention à Reuse à Recycling à Energy recovering à Disposal |
Of cost-effective disposal options | Find way to reduce cost yet waste management system is still as effective as before; including shortening the waste collection routes, reduce fuel usage, other (mostly focus on area of improvement of the system, in term of $$$) |
Singapore - manage its waste (waste management system) – involves of all stakeholder
stakeholder | People | Public | Private | |
Example | Citizen; resident ; waste contributor | Government Ministries and Agencies; National Environmental Agency (NEA); Ministry of Health (MOH); Singapore Environmental Institute (SEI) provides training; Land Transport Authority (LTA) | businesses and industries 800 Super; Sembcorp; Veolia Environmental Services | |
contribution to effective and sustainable waste management | educated and active in reducing waste generation volume, recovering resources, and preventing health risks | Clear which government agency is in charge of each aspect; Enforcement/penalties are imposed; Cost-effective sustainable solutions | Higher quality of service; Labor force; Market driven à lower costs | |
Licensing -Ensures adequate standard of operation, training and workplace safety -Increases contractor’s credibility and accountability | ||||
roles and responsibilities | -increase awareness by education and training -active participation in waste reduction habits | -Clear allocation of responsible to all government agencies in charge for different aspects -Enforcement and penalties are imposed -cost-effective sustainable solutions | -forms information network, initiatives and incentives for high quality services -offers recognition and shares best practices for waste management and recycling -labour force -motivation for low cost products and technology as for market demand | |
Planning of waste management strategy considers
Proper planning (factors) | Rationale |
The constraints of the country such as available land space and climate | Help to determine the waste collection frequency, collection routes |
Consumer’s habit and population density | waste generation rate, whether is it high or low |
Waste treatment options (cost and technological requirement) | available waste treatment within the country –consider cost and advancement in technological |
Life span and location of waste disposal facilities | the amount of time it can digest the waste; e.g. the time when landfill is full for Singapore |
Strategies to minimize waste generation | allow all stakeholder to understand that waste can be reduce ; Prevention à Reuse à Recycling à Energy recovering à Disposal |
Cost-effective disposal options | Find way to reduce cost yet waste management system is still as effective as before; including shortening the waste collection routes, reduce fuel usage, other (mostly focus on area of improvement of the system, in term of $$$) |
Waste management challenges vary from developing to developed country
management challenges in developing country | management challenges in developed country |
|
|
Objective for Waste Management Strategy
- cause and consequences of poor waste management and control
- Waste management system in Singapore comprise of legislation and enforcement framework, contribution from all stakeholder (public, people, private) and consider to undertake when planning for waste management system.
- waste management strategy varies in developing to developed countries according to consumers lifestyle, economic conditions and technological affordability, as both country has different waste management challenges